Size Chart
All measurements are in inches. For a complete tracksuit, use both the jacket and trouser charts.
Jacket Size Chart
| Size | Chest | Sleeves | Length | Shoulder |
|---|---|---|---|---|
| XS | 19.5 | 23 | 27.5 | 17.5 |
| S | 20.5 | 23.5 | 28 | 18 |
| M | 21.5 | 24 | 28.5 | 18.5 |
| L | 22.5 | 24.5 | 29 | 19 |
| XL | 23.5 | 25 | 29.5 | 19.5 |
| XXL | 24.5 | 25.5 | 30 | 20 |
Trouser Size Chart
| Size | Length | Waist |
|---|---|---|
| XS | 37 | 26–28 |
| S | 38 | 30–32 |
| M | 39 | 34–36 |
| L | 41 | 36–38 |
| XL | 42 | 40–42 |
| XXL | 42 | 42–44 |
Hoodie Size Chart
| Size | Chest | Sleeves | Length | Shoulder |
|---|---|---|---|---|
| XS | 19.5 | 23 | 27.5 | 17.5 |
| S | 20.5 | 23.5 | 28 | 18 |
| M | 21.5 | 24 | 28.5 | 18.5 |
| L | 22.5 | 24.5 | 29 | 19 |
| XL | 23.5 | 25 | 29.5 | 19.5 |
| XXL | 24.5 | 25.5 | 30 | 20 |
Oversized Hoodie Size Chart
Pakistani Sizing • Garment measurements taken flat. All measurements are in inches.
| Size | Chest | Sleeves | Length | Shoulder |
|---|---|---|---|---|
| XS | 21 | 21 | 26.5 | 21.5 |
| S | 22 | 21.5 | 27 | 22 |
| M | 23 | 22 | 27.5 | 22.5 |
| L | 24 | 22.5 | 28 | 23 |
| XL | 25 | 23 | 28.5 | 23.5 |
| XXL | 26 | 23.5 | 29 | 24 |
Chest measured armpit to armpit. Sleeves measured from shoulder seam to cuff.
Sweatshirt Size Chart
| Size | Chest | Sleeves | Length | Shoulder |
|---|---|---|---|---|
| XS | 19.5 | 23 | 27.5 | 17.5 |
| S | 20.5 | 23.5 | 28 | 18 |
| M | 21.5 | 24 | 28.5 | 18.5 |
| L | 22.5 | 24.5 | 29 | 19 |
| XL | 23.5 | 25 | 29.5 | 19.5 |
| XXL | 24.5 | 25.5 | 30 | 20 |
Oversized Sweatshirt Size Chart
Pakistani Sizing • Garment measurements taken flat. All measurements are in inches.
| Size | Chest | Sleeves | Length | Shoulder |
|---|---|---|---|---|
| XS | 21 | 21 | 26.5 | 21.5 |
| S | 22 | 21.5 | 27 | 22 |
| M | 23 | 22 | 27.5 | 22.5 |
| L | 24 | 22.5 | 28 | 23 |
| XL | 25 | 23 | 28.5 | 23.5 |
| XXL | 26 | 23.5 | 29 | 24 |
Chest measured armpit to armpit. Sleeves measured from shoulder seam to cuff.
Choose your size using the measurements above.
